EWG 1.3 Wind turbines with high-voltage direct current transmission (HVDC)
Sustainable power transmission for the efficient and reliable energy grids of the future
High-voltage DC power transmission is a method of transmitting electrical energy by means of high DC voltage. High-voltage technology (HVDC) is designed to exploit direct current as a means to transmit power over long distances since above certain longer distances the high-voltage DC transmission features lower overall power losses than is the case for conventional transmission using three-phase AC power, despite the additional converter losses. High-voltage DC transmission is frequently used for power transmission over comparably short distances if the power transmission cable has been designed with a very high degree of capacitance per unit length. This is typically the case with submarine cables but also underground terrestrial cables. Another application is DC short-circuit coupling, which is used for direct electrical power exchange between three-phase AC networks that are not operated at synchronous network frequency to each other.
Training content
- Control of intermediate circuit (link) voltage
- Provision of reactive power but with no effect on the flow of active power (STATCOM)
- Manual and automatic synchronisation with the electric power grid
- Control of HVDC reactive power with modification to the flow power
- Individual control of reactive power for both converter stations
- Observation of losses for various lengths of HVDC lines
- Provision of a power network with passive consumers by means of HVDC (black start)
- Coupling of wind turbines
| Supplementary Set comprising: | ||||
|---|---|---|---|---|
| 1 | ![]() | HVDC Converter Station 1 | CO3301-6D | |
| 1 | ![]() | HVDC Converter Station 2 | CO3301-6E | |
| 2 | ![]() | HVDC Transmission line Model 300km / 186miles | CO3301-6F | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Adjustable 3-phase power supply, 0-450V/2A | CO3301-3Z | |
| 1 | ![]() | Variable Ohmic load, three-phase, 1kW | CO3301-3F | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: High Voltage DC Transmission (HVDC) | SO2800-3K | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]() | Servo machine test stand for 1kW machines incl. software ActiveServo (D,GB,F,E) | CO3636-6Y | |
| 2 | ![]() | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| 2 | ![]() | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: Wind power plants with DFIG | SO2800-3R | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Accessories: | ||||
|---|---|---|---|---|
| 40 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 4 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Display for Wind Power Plants equipment | ST8000-4D | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |






















