EEM 5.2-3 Power grid synchronisation 300W
In mains synchronization, the unloaded generator is connected to the mains power grid. Voltage, frequency and phase-angle have to coincide with the corresponding variable on the mains power grid. To measure these variables, a variety of different measuring instruments are used. The variables are set by means of the generator speed and generator excitation.
Training contents:
- Manual mains synchronization is performed using the bright method, dark method and three-lamp synchronization circuits
- Mains synchronization using the two-range frequency meter, two-range voltmeter, Synchronoscope and zero-voltage meter
- Influence of generator speed
- Influence of generator excitation
- Adjusting energy flow by means of the drive
| Supplementary equipment set to synchronous machine, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Motor protection switch, 0.45 – 0.63A | CO3212-1J | |
| 1 | ![]() | Synchronization Unit | CO3212-6V | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Ass.: Sync. machines, synchronisation reluc. machines 0.3 kW | SO2805-1G | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]() | Dynamic servo machine test system for 0.3kW machines incl. software ActiveServo | CO3636-6X | |
| 1 | ![]() | Rubber coupling sleeve for 300W machines | SE2662-2A | |
| 1 | ![]() | Coupling guard with LED lighting for 300W machines | SE2662-7C | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Accessories: | ||||
|---|---|---|---|---|
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 20 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |

















