EPH 3.1 Investigation of solar modules
Training contents:
- Recording of module response over days and years
- Testing optimum alignment of solar modules
(to increase energy output) - Recording characteristics of solar modules
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Solar module with solar altitude emulator | CO3208-1Y | |
| 1 | ![]() | Load unit 1kOhm, 500W | CO3208-1J | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: Professional Photovoltaic Systems | SO2800-6V | |
| Software: | ||||
|---|---|---|---|---|
| 1 | ![]() | Software SCADA Viewer | SO4001-3H | |
| 1 | ![]() | Patch cable Cat5E 1x 1 m yellow, 2x 2 m yellow | LM9057 | |
| 1 | ![]() | USB 2.0 Ethernet adapter, 10/100 | LM8257 | |
| 1 | ![]() | 5-Port Ethernet Switch | LM9988 | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| 1 | ![]() | Multiple socket outlet, 6 fold, with illuminated switch | ST8010-4J | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| 1 | ![]() | Three-phase power quality meter, display and long-term memory | CO5127-1S | |





















