EUC 2 DYNAMIC LOADS
Training contents:
- Dynamic, three-phase load (asynchronous motor)
- Power measurement in the case of energy-flow reversal
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase asynchronous motor, squirrel-cage, 1 kW, 690/400 V | SE2683-1R | |
| 1 | ![]() | Star-Delta switch | CO3212-2D | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| 1 | ![]() | Motor protection switch, 3 pole, 1.8-2.5A | CO3212-1P | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]() | Servo machine test stand for 1kW machines incl. software ActiveServo (D,GB,F,E) | CO3636-6Y | |
| 1 | ![]() | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| 1 | ![]() | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase power quality meter, display and long-term memory | CO5127-1S | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: Energy management | SO2800-3Y | |
| Software: | ||||
|---|---|---|---|---|
| 1 | ![]() | Software SCADA Viewer | SO4001-3H | |
| 1 | ![]() | Patch cable Cat5E 1x 1 m yellow, 2x 2 m yellow | LM9057 | |
| 1 | ![]() | USB 2.0 Ethernet adapter, 10/100 | LM8257 | |
| 1 | ![]() | 5-Port Ethernet Switch | LM9988 | |
| Accessories: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power switch module | CO3301-5P | |
| 40 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Display for Energy Management equipment | ST8000-4C | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |

























