EEM 4.6 PROTECTION FOR ELECTRICAL MACHINES
Squirrel cage motors are designed for operation with constant loading. Any change in load, or high currents when starting up, may cause the nominal operating temperature to be exceeded. This training system conveys how some of the most important protection circuits work.
Training contents:
Selection, installation and configuration of various motor protection systems
Motor protection switches
Motor protection relays
Thermistor protection
Effect of various operating systems on the heat of the motor
Triggering characteristics for protection systems
Protection from impermissible loading
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Board for motor protection systems 1kW | CO3213-7Y | |
| 1 | ![]() | Three-phase motor with different temperature sensors, 1 kW | SE2682-5Y | |
| 1 | ![]() | Multi 18 digital multimeter | LM2331 | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Ass.: Protection for electrical machines 1kW | SO2805-2F | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]() | Servo machine test stand for 1kW machines incl. software ActiveServo (D,GB,F,E) | CO3636-6Y | |
| 1 | ![]() | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| 1 | ![]() | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Accessories: | ||||
|---|---|---|---|---|
| 20 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Board for motor protection systems 1kW | CO3213-7Y | |
| 1 | ![]() | Three-phase motor with different temperature sensors, 1 kW | SE2682-5Y | |
| 1 | ![]() | Multi 18 digital multimeter | LM2331 | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Ass.: Protection for electrical machines 1kW | SO2805-2F | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]() | Servo machine test stand for 1kW machines incl. software ActiveServo (D,GB,F,E) | CO3636-6Y | |
| 1 | ![]() | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| 1 | ![]() | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase supply for electrical machines | CO3212-5V | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Accessories: | ||||
|---|---|---|---|---|
| 20 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |


















