Hydraulics with UniTrain
The courses teach the basic principles of hydraulics and electrohydraulics. Many proven experiments are used to clearly illustrate the operation and design of hydraulic and electrohydraulic control systems.
Course content
- Basic principles of hydraulics/electrohydraulics
- How to read hydraulic and electrical schematic diagrams
- Operation of single- and double-acting cylinders
- Latching control systems
- Operation of various directional control valves
- Basic circuits with AND/OR logic
- Basic circuits with self-locking
- Displacement-dependent control systems
- Preparation of displacement-time graphs
- Time-dependent control systems, with pull-in and drop-out delay
- Sequence control systems and sequence chains
- Relay logic control systems
- Programmable logic controllers
Supplementary virtual instruments in LabSoft for the courses “Pneumatics / Electropneumatics” and “Hydraulics / Electrohydraulics”
- Function block editor
- Pressure gauge
- Path-Time diagram
| List of articles: | ||||
|---|---|---|---|---|
| 1 | ![]() | UniTrain Course: Hydraulics | CO4205-8A | |
| 1 | ![]() | UniTrain Interface with virtual instruments (basic VI) | CO4203-2A | |
| 1 | ![]() | UniTrain measurement accessories, shunts and connection cables | CO4203-2J | |
| 1 | ![]() | Hydraulic power pack with fixed displacement pump | SE2905-8R | |
| 1 | ![]() | Set of high-pressure tubes with quick-release couplings | SE2905-3K | |
| 1 | ![]() | Hydraulic oil, 20 litres (5.3 gallon) | SE2900-4A | |
| 1 | ![]() | Filling funnel with hose | SE2905-3M | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | UniTrain storage case for one UniTrain system | CO4203-2Y | |
| 1 | ![]() | UniTrain storage case for experiment board hydraulics | CO4203-2U | |









