EIT 10.1 LN – Home – Controller
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Smart home controller | CO3109-6K | |
| Media: | ||||
|---|---|---|---|---|
| 1 | Interactive Lab Assistant: Smart Building – Fundamentals | SO2801-4Z | ||
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power supply single phase with switch, circuit breaker and Schuko socket | CO3111-1A | |
| Accessories: | ||||
|---|---|---|---|---|
| 1 | ![]() | Router with DSL modem and WLAN access point | CO3538-1R | |
| 1 | ![]() | Set of measurement leads and jumpers, 2/4-mm, for Smart Home | SO5148-1W | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |







