IMU with IMS 4 subsystem Upper part assembly with double magazine
A workpiece carrier is located on the Mechatronic Unit. The carrier is positioned under one of the two shafts for the gravity-feed magazine. The assembly station has two magazines that accommodate six bottom pieces. One piece is selected and placed in the carrier. The carrier and its load are then conveyed to the end of the belt to be passed on to the next sub-system.
| Equipment set comprising the following: | ||||
|---|---|---|---|---|
| 1 | ![]() | Industrial Mechatronic Unit | LM9536 | |
| 1 | ![]() | Assembly station | LM9628 | |
| 1 | ![]() | Symmetrical workpiece transport pallet | LM9532 | |
| 2 | ![]() | Workpiece, top section, white | LM9521 | |
| 2 | ![]() | Workpiece, top section, black | LM9522 | |
| 1 | ![]() | Workpiece, bottom section, white | LM9524 | |
| Accessories: | ||||
|---|---|---|---|---|
| 1 | ![]() | 25-pin serial interface cable, Sub-D plug/socket | LM9061 | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: IMU 1 Industrial Mechatronic Unit | SO2805-5J | |
| 1 | ![]() | Interactive Lab Assistant: IMS X Mechatronic Basic Stations | SO2805-5X | |
| 1 | QuickChart IMU Industrial Mechatronic Unit | SO6200-2U | ||
| 1 | ![]() | QuickChart, IMS 4 Mechatronics Assembly sub-system | SO6200-1D | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Compressor, low-noise | SE2902-9L | |
| 1 | ![]() | Tubing and accessory set for mechatronics systems | LM9571 | |
| 1 | ![]() | Set of Allen keys | LM9716 | |
In areas where there are high levels of humidity the membrane dryer with water trap should be used to avoid… more | ||||
| 1 | ![]() | IDG3 membrane dryer with rapid coupling and filter AF20 with water trap | LM9671 | |














