UBP 46 The Smart Factory with Industry 4.0
This system is used to train all of the required working steps. Starting from the conception, through the mechanical assembly of the facility all the way to the programming of a fully automated production line. The journey goes from the basic principles of individual subsystems all the way to the advanced programming and networking of entire production systems.
Training content:
- Create TIA-Portal projects
- Become familiar with mechatronic systems
- Convert mechanical operations into programmable sequential operations
- PLC programming of sequential control systems
- Integration, i.e. Networking of individual systems into production lines
- Implementation of full-automated production lines
- Networking of an ERP system with the production line
Your benefits:
- Modularity of the systems
- Usage of genuine industrial components
- Self-study courses to explore and work through requirements
- Flexible project situations
- Multiple extension options Including:
- Augmented Reality
- Robotics
| Equipment set comprising the following: | ||||
|---|---|---|---|---|
| 6 | ![]() | Cyber physical conveyor system with PLC and IO-link master | LM9516 | |
| 2 | ![]() | 180° conveyor belt segment | LM9611 | |
| 1 | ![]() | Separation double station | LM9645 | |
| 1 | ![]() | Assembly double station | LM9646 | |
| 1 | ![]() | Processing double station | LM9647 | |
| 1 | ![]() | QR-Code label printer station | LM9642 | |
| 1 | ![]() | Camera inspection station for quality control | LM9643 | |
| 1 | ![]() | Handling station | LM9683 | |
| 1 | ![]() | Router with DSL modem and WLAN access point | CO3538-1R | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: IMS 1 Cyber Physical Conveyor Belt System | SO2805-5H | |
| 1 | ![]() | Interactive Lab Assistant: IMS X Mechatronic Basic Stations | SO2805-5X | |
| 1 | ![]() | Interactive Lab Assistant: IMS 17 QR-Code label printer station | SO2805-5K | |
| 1 | ![]() | Interactive Lab Assistant: IMS 18 Camera inspection station for quality control | SO2805-5G | |
| 1 | ![]() | Interactive Lab Assistant: CBP / CCP I3.0 Production with IMS | SO2805-5E | |
| 1 | ![]() | Interactive Lab Assistant: ERP Lab for Smart Factories | SO2805-5Z | |
| 1 | ![]() | Interactive Lab Assistant: CBP / CCP I4.0 Production with IMS | SO2805-5F | |
| 1 | ![]() | Interactive Lab Assistant: CFA 1 IMS Factory App (Augmented Reality) | SO2805-4F | |
| 6 | ![]() | QuickChart IMS 1.5 Cyber-physical conveyor belt system | SO6200-2P | |
| 1 | ![]() | QuickChart IMS 3d Mechatronics Separation double station | SO6200-2Q | |
| 1 | ![]() | QuickChart IMS 4d Mechatronics Assembly double station | SO6200-2R | |
| 1 | ![]() | QuickChart IMS 5d Mechatronics Double Storage Processing sub-system | SO6200-2S | |
| 1 | ![]() | QuickChart IMS 7 Mechatronics Handling sub-system | SO6200-1G | |
| 1 | QuickChart IMS 17 Mechatronics QR-Code label printer station | SO6200-2W | ||
| 1 | QuickChart IMS 18 Mechatronics Camera inspection station for quality control | SO6200-2X | ||
| Accessories: | ||||
|---|---|---|---|---|
| 6 | ![]() | Symmetrical workpiece transport pallet | LM9532 | |
| 1 | ![]() | Set of workpieces for production lines | LM9548 | |
| 6 | ![]() | IO-link ultrasonic sensor | LM9657 | |
| 1 | ![]() | Material chute for handling station | LM9694 | |
| 6 | ![]() | Interface cable 25-pin, Sub-D socket / plug 1m | LM9066 | |
| 6 | ![]() | DC power supply 24 V/5 A for IMS conveyor belts | LM9672 | |
| 1 | ![]() | Compressor, low-noise | SE2902-9L | |
| 1 | ![]() | Tubing and accessory set for mechatronics systems | LM9571 | |
| 1 | ![]() | USB 2.0 Ethernet adapter, 10/100 | LM8257 | |
| 1 | ![]() | Patch cable Cat6 grey, (1m) | LM9070 | |
| 1 | ![]() | Set of Allen keys | LM9716 | |
| IMS furniture | ||||
|---|---|---|---|---|
| 1 | ![]() | Mechatronics experiment trolley with 2 level frame 1200x760x900mm WxHxDxD | ST7200-3T | |
| 2 | ![]() | Mechatronics experiment trolley 1200x760x900mm WxHxD | ST7200-3U | |
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to (10kg / 22lbs) | ST8010-4K | |
| IMS Virtual | ||||
|---|---|---|---|---|
| 1 | ![]() | IMS Virtual Trainer package | SO6001-7A | |
| 1 | ![]() | Interactive Lab Assistant: IMS Virtual | SO2805-5V | |






































