EPE 53-1 DC DRIVES WITH CASCADE CONTROL USING MATLAB – SIMULINK 1KW
															Thanks to their clearly arranged control structure, converters with DC motors are particularly well suited for programming your very own initial control algorithms. The training system permits implementation, optimization and operation of your own control configurations. In addition to classic approaches, this open system enables you to also safely explore new ideas and novel expansions.
Training objectives:
- Setting up a hardware-in-the-loop system under real-time conditions
 - Modelling and designing cascade closed-loop control for a DC motor on an ongoing design level
 - Reducing the control system to discrete components to run on a digital signal processor
 - Creation and optimization of automatic flow-rate and speed controllers
 - Speed detection using incremental sensors
 - Comparison of simulation results with actual measurements
 
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]()  | Self-commutated converter circuits | CO3636-3B | |
| 1 | ![]()  | USB adapter with MATLAB toolbox for power electronics and process control | CO3636-3D | |
| 1 | ![]()  | DC multi-circuit, compound wound machine, 1 kW | SE2682-5D | |
| 1 | ![]()  | Incremental position encoder 1024 pulses, 1 kW | SE2683-5T | |
| 1 | ![]()  | Three-phase isolating transformer 1300VA | CO3636-3G | |
| 1 | ![]()  | Regulating transformer, exciter 0-200 V | CO3212-5Q | |
| 1 | ![]()  | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| 1 | ![]()  | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]()  | Interactive Lab Assistant: Inverter-fed drives with DC motors 1 kW | SO2805-2N | |
| 1 | ![]()  | Interactive Lab Assistant: DC drives using MATLAB-Simulink 1 kW | SO2805-2R | |
| Additionally required, dynamic servo machine test stand: | ||||
|---|---|---|---|---|
| 1 | ![]()  | Servo machine test stand for 1kW machines incl. software ActiveServo (D,GB,F,E) | CO3636-6Y | |
| 1 | ![]()  | Rubber coupling sleeve for 1kW machines | SE2662-6A | |
| 1 | ![]()  | Coupling guard with LED lighting for 1kW machines | SE2662-7D | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]()  | Power-Multimeter | CO5127-2A | |
| Accessories: | ||||
|---|---|---|---|---|
| 1 | ![]()  | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 20 | ![]()  | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]()  | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 2 | ![]()  | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]()  | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]()  | Protected power distribution for working stations | ST8008-8N | |
| 1 | ![]()  | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]()  | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]()  | Protection cover for three-level experiment trolleys | ST8010-9Y | |

															
															
															



















