ELP 6 Protection of Parallel-connected Lines
Training contents:
- Protecting parallel-connected lines with different overcurrent time relays
- Parallel operation in the fault-free state
- Determining minimum response values for non-directional overcurrent time relays
- Determining directions of protection for directional overcurrent time relays
- Determining minimum response values for directional overcurrent time relays
- Time grading for overcurrent time relays
- Checking selectivity through combined overcurrent and directional measurements
- Networking protective relays
| Supplement to basic set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Time Overcurrent Relay | CO3301-4J | |
| 2 | ![]() | Time Overcurrent Relay with directional feature | CO3301-4D | |
| 1 | Transmission line model 150km/300km (93.2miles/186.4miles) | CO3301-3A | ||
| 2 | ![]() | Power switch module | CO3301-5P | |
| Accessories: | ||||
|---|---|---|---|---|
| 5 | ![]() | Connection plugs for PROFIBUS with PG socket and terminating resistor | LM9182 | |
| 10 | ![]() | Connection cable for PROFIBUS, per metre | LM9181 | |
| 1 | ![]() | Wire stripper for PROFIBUS cables | LM9184 | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: Protective systems for high-voltage transmission line | SO2800-6L | |
| Software: | ||||
|---|---|---|---|---|
| 1 | ![]() | Software SCADA Viewer | SO4001-3H | |
| 1 | ![]() | Patch cable Cat5E 1x 1 m yellow, 2x 2 m yellow | LM9057 | |
| 1 | ![]() | USB 2.0 Ethernet adapter, 10/100 | LM8257 | |
| 1 | ![]() | 5-Port Ethernet Switch | LM9988 | |
| 1 | Interface converter USB/RS485 | LM9025 | ||
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Adjustable 3-phase power supply, 0-450V/2A | CO3301-3Z | |
| 2 | ![]() | Multiple socket outlet, 6 fold, with illuminated switch | ST8010-4J | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Three-phase power quality meter, display and long-term memory | CO5127-1S | |
| 1 | ![]() | Multi13S digital multimeter | LM2330 | |
| 1 | ![]() | Relay Test Unit | CO3301-5N | |
| Accessories: | ||||
|---|---|---|---|---|
| 40 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 10 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 10 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Display for Power Transmission equipment | ST8000-4L | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |

























