EUL 7 Controlling flow of power in meshed networks
Training contents:
- Variable transformers
- Transformer with in-phase regulation (in-phase booster)
- Transformer with regulation in quadrature (quadrature booster)
- Phase-angle-regulating transformer (phase-shifting transformer)
- Affect flow of power via two identical conductors parallel to one another
- Comparison between theory and practice
| Supplement to basic set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Isolating transformer, Three-phase, 1kW | CO3301-3N | |
| 1 | Transmission line model 150km/300km (93.2miles/186.4miles) | CO3301-3A | ||
| 1 | ![]() | Three-phase power quality meter, display and long-term memory | CO5127-1S | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: High-voltage transmission lines | SO2800-3L | |
| Software: | ||||
|---|---|---|---|---|
| 1 | ![]() | Software SCADA Viewer | SO4001-3H | |
| 2 | ![]() | Patch cable Cat5E 1x 1 m yellow, 2x 2 m yellow | LM9057 | |
| 1 | ![]() | USB 2.0 Ethernet adapter, 10/100 | LM8257 | |
| 2 | ![]() | 5-Port Ethernet Switch | LM9988 | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Adjustable 3-phase power supply, 0-450V/2A | CO3301-3Z | |
| 2 | ![]() | Multiple socket outlet, 6 fold, with illuminated switch | ST8010-4J | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 2 | ![]() | Three-phase power quality meter, display and long-term memory | CO5127-1S | |
| Accessories: | ||||
|---|---|---|---|---|
| 40 | ![]() | Safety connecting plug 4mm with tap (2x), black, 1000V/32A CAT II | SO5126-3R | |
| 2 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 7 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 1 | ![]() | Set of safety measurement cables, 4mm, 31 pcs | SO5148-1L | |
| 6 | ![]() | Safety measurement cable 4mm, 50cm/20″, black, 600V CAT III ~1000V CAT II / 32A | SO5126-8L | |
| 3 | ![]() | Safety measurement cable 4mm, 25cm/10″, black, 600V CAT III ~1000V CAT II / 32A | SO5126-8B | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Protected power distribution for working stations | ST8008-8N | |
| Additionally recommended: | ||||
|---|---|---|---|---|
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Keyboard adapter for flat screen monitor holders | ST8010-4G | |
| 1 | ![]() | Display for Power Transmission equipment | ST8000-4L | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |





















