EIT 3.1 Energy-efficient lighting
Electricity is the force behind a modern, highly developed civilisation. Its usage and provision emerged from some outstanding pioneering work. Nowadays, however, many appliances operate in a way that is inefficient, meaning that they waste more energy than they need to, placing an unnecessary strain on the environment.
Lighting contributes some 15% of the electricity consumption of the globe. Using more efficient lighting technology could considerably improve electricity consumption, thus helping the environment, lowering costs and providing light of better quality.
This course shows how more energy-efficient lighting technology can be used to improve existing lighting systems and save energy.
Training contents:
- Lighting components (incandescent bulbs, halogen bulbs, fluorescent lights, LEDs), their properties and efficiency
- Energy saving
- Dimming methods
- Types of dimmer
- Appliances
- Proper use of lights, appliances and dimmers
- Fundamentals of lighting management (DALI)
- Installation instructions
- Diagnostics by means of a multimeter or oscilloscope
- Documentation
| Basic equipment set, consisting of: | ||||
|---|---|---|---|---|
| 1 | ![]() | Installation board dimmer circuits | CO3209-8B | |
| 1 | ![]() | Wiring installation board, Energy-efficient lighting, dimmable with DALI control | CO3209-8E | |
| Media: | ||||
|---|---|---|---|---|
| 1 | ![]() | Interactive Lab Assistant: Energy-efficient lighting | SO2801-3D | |
| Measuring instruments: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power-Multimeter | CO5127-2A | |
| Power supply: | ||||
|---|---|---|---|---|
| 1 | ![]() | Power supply single phase with switch, circuit breaker and Schuko socket | CO3111-1A | |
| Accessories: | ||||
|---|---|---|---|---|
| 3 | ![]() | Safety measurement cable 4mm , 25cm, brown , 600 V CAT III ‘ 1000 V, CAT II / 32A | SO5126-8D | |
| 3 | ![]() | Safety measurement cable 4mm, 25cm/10″, blue, 600V CAT III ~1000V CAT II / 32A | SO5126-8E | |
| 1 | ![]() | Safety measurement cable 4mm , 25 cm, green/yellow, 600 V CAT III ‘ 1000 V, CAT II / 32 | SO5126-8G | |
| 3 | ![]() | Safety measurement cable 4mm, 50cm/20″, black, 600V CAT III ~1000V CAT II / 32A | SO5126-8L | |
| 1 | ![]() | 2mm safety measurement cable, 60cm, black , 10A | SO5126-7R | |
| 1 | ![]() | 2mm safety measurement cable, 60cm, red, 10A | SO5126-7P | |
| 3 | ![]() | Adapter safety measuring cable 4/2mm, 150cm, black, 600V CAT II | SO5126-6N | |
| 4 | ![]() | Safety connecting plug 4mm with tap (2x), yellow, 1000V/32A CAT II | SO5126-3Z | |
| 1 | ![]() | Safety connecting plug 4mm with tap (2x), gr/ye, 1000V/32A CAT II | SO5126-3W | |
| 8 | ![]() | Safety connecting plug 4mm with tap (2x), brown, 1000V/32A CAT II | SO5126-3S | |
| 3 | ![]() | Safety connecting plug 4mm with tap (2x), blue, 1000V/32A CAT II | SO5126-3V | |
| 4 | ![]() | 2mm safety measurement cable, 3cm, black , 10A, stackable plugs | SO5126-7X | |
| 1 | ![]() | Mobile aluminum experiment stand, 3 levels, power strip with 6 sockets,(1250 x 1970 x 700 mm) | ST7200-4C | |
| 1 | ![]() | Monitor holder for flat screen monitor of weight up to 15kg/33lbs | ST8010-4T | |
| 1 | ![]() | Protection cover for three-level experiment trolleys | ST8010-9Y | |




















