1 |  | Power supply duct for 3HU inserts, to match 1200mm SybaPro tables, 216 PU | ST8033-2B |
1 |  | Power supply duct for 3HU inserts, to match 1500mm SybaPro tables, 276 PU | ST8033-2A |
1 |  | Power supply duct for 3HU inserts, to match 1600mm SybaPro tables, 294 PU | ST8033-2C |
1 |  | Power supply duct for 3HU inserts, to match 1800mm SybaPro tables, 336 PU | ST8033-2E |
1 |  | Power supply duct for 3HU inserts, to match 2000mm SybaPro tables, 378 PU | ST8033-2G |
1 |  | Ergo 45° (table-top or console format) 3-HU power supply duct for SybaPro 1200-m | ST8033-3A |
1 |  | Ergo 45° (table-top or console format) 3-HU power supply duct for SybaPro 1500-m | ST8033-3B |
1 |  | Ergo 45° (table-top or console format) 3-HU power supply duct for SybaPro 1600-m | ST8033-3C |
1 |  | Ergo 45° (table-top or console format) 3-HU power supply duct for SybaPro 1800-m | ST8033-3D |
1 |  | Ergo 45° (table-top or console format) 3-HU power supply duct for SybaPro 2000-m | ST8033-3E |
1 |  | Ergo 45° (table-top format) 3-HU power supply duct for mobile experim, 22 | ST8033-3F |
| Set-up without experiment frame |
1 |  | Aluminium profile extension, 130 mm (x 2) for SybaPro lab tables with power duct | ST8003-3D |